Linwood Collection » Favorites » Pembroke
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1786 |
| Upper Floor | 330 |
| Lower Floor | N/A |
| Total Living | 2116 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 2116 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 70-0" |
| Depth | 59'-0" |
| Plan in PDF format | |
