Linwood Collection » Favorites » Glendale
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1340 |
| Upper Floor | 305 |
| Lower Floor | N/A |
| Total Living | 1645 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 1645 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 49'-0" |
| Depth | 34'-0" |
| Plan in PDF format | |
