Linwood Collection » Favorites » Fraser
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1380 |
| Upper Floor | 396 |
| Lower Floor | N/A |
| Total Living | 1776 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 1776 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 48'-0" |
| Depth | 36'-0" |
| Plan in PDF format | |
