Linwood Collection » Retreat » Ontario
| Home Information in Square Feet | |
|---|---|
| Main Floor | 720 |
| Upper Floor | N/A |
| Lower Floor | N/A |
| Total Living | 720 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 720 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 24'-0" |
| Depth | 30'-0" |
| Plan in PDF format | |
