Linwood Collection » Retreat » Gemini
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1262 |
| Upper Floor | N/A |
| Lower Floor | N/A |
| Total Living | 1262 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 1262 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 64'-0" |
| Depth | 37'-0" |
| Plan in PDF format | |
