Linwood Collection » Retreat » Vail
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1431 |
| Upper Floor | 537 |
| Lower Floor | N/A |
| Total Living | 1968 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 1968 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 34'-0" |
| Depth | 45'-0" |
| Plan in PDF format | |
