Linwood Collection » Retreat » Archwood
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1773 |
| Upper Floor | 1002 |
| Lower Floor | N/A |
| Total Living | 2775 |
| Garage | 667 |
| Carport | N/A |
| Total Finished Area | 3442 |
| Covered Porch | 69 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 94'-0" |
| Depth | 40'-0" |
| Plan in PDF format | |
