Linwood Collection » Retreat » Avondale
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1218 |
| Upper Floor | 522 |
| Lower Floor | N/A |
| Total Living | 1740 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 1740 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 508 |
| Balcony | 32 |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 33'-0" |
| Depth | 58'-0" |
| Plan in PDF format | |
