Linwood Collection » Vista » Sheridan
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1830 |
| Upper Floor | 598 |
| Lower Floor | N/A |
| Total Living | 2428 |
| Garage | 1101 |
| Carport | N/A |
| Total Finished Area | 3529 |
| Covered Porch | 79 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 885 |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 72'-0" |
| Depth | 73'-0" |
| Plan in PDF format | |
