Linwood Collection » Majestic » Empress
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1916 |
| Upper Floor | N/A |
| Lower Floor | N/A |
| Total Living | 1916 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 1916 |
| Covered Porch | 49 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 264 |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 52'-0" |
| Depth | 59'-0" |
| Plan in PDF format | |
