Linwood Collection » Woodland » Kingswood
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1780 |
| Upper Floor | N/A |
| Lower Floor | N/A |
| Total Living | 1780 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 1780 |
| Covered Porch | 200 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 830 |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | N/A |
| Depth | N/A |
| Plan in PDF format | |
