Linwood Collection » Woodland » Mystic
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1658 |
| Upper Floor | 1397 |
| Lower Floor | N/A |
| Total Living | 3055 |
| Garage | 858 |
| Carport | N/A |
| Total Finished Area | 3913 |
| Covered Porch | 376 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 815 |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 92'-0" |
| Depth | 61'-6" |
| Plan in PDF format | |
