Linwood Collection » Woodland » Chesapeake
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1891 |
| Upper Floor | 752 |
| Lower Floor | N/A |
| Total Living | 2643 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 2643 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | 48 |
| Sundeck | 465 |
| Home Footprint in Feet | |
| Width | 60'-0" |
| Depth | 49'-0" |
| Plan in PDF format | |
