Linwood Collection » Shoreline » Islinda
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1766 |
| Upper Floor | 1135 |
| Lower Floor | N/A |
| Total Living | 2901 |
| Garage | 864 |
| Carport | N/A |
| Total Finished Area | 3765 |
| Covered Porch | 503 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 917 |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | N/A |
| Depth | N/A |
| Plan in PDF format | |
