Linwood Collection » Shoreline » Hearthside
| Home Information in Square Feet | |
|---|---|
| Main Floor | 2691 |
| Upper Floor | N/A |
| Lower Floor | N/A |
| Total Living | 2691 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 2691 |
| Covered Porch | 456 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 168 |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 69'-0" |
| Depth | 55'-0" |
| Plan in PDF format | |
