Maple Collection » Neighborhood » Wright
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1200 |
| Upper Floor | 1395 |
| Lower Floor | N/A |
| Total Living | 2595 |
| Garage | 390 |
| Carport | N/A |
| Total Finished Area | 2985 |
| Covered Porch | N/A |
| Covered Patio | 72 |
| Covered Entry | 150 |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 42-0" |
| Depth | 53'-3" |
| Plan in PDF format | |
