Maple Collection » Neighborhood » Sinclair
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1107 |
| Upper Floor | 1199 |
| Lower Floor | N/A |
| Total Living | 2306 |
| Garage | 393 |
| Carport | N/A |
| Total Finished Area | 2699 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | 100 |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 40-0" |
| Depth | 41'-10" |
| Plan in PDF format | |
