Maple Collection » Neighborhood » Redmond
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1414 |
| Upper Floor | 511 |
| Lower Floor | N/A |
| Total Living | 1925 |
| Garage | 427 |
| Carport | N/A |
| Total Finished Area | 2352 |
| Covered Porch | N/A |
| Covered Patio | 133 |
| Covered Entry | 168 |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 58'-6" |
| Plan in PDF format | |
