Maple Collection » Neighborhood » Langley
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1099 |
| Upper Floor | 973 |
| Lower Floor | N/A |
| Total Living | 2072 |
| Garage | 407 |
| Carport | N/A |
| Total Finished Area | 2479 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | 80 |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 37'-0" |
| Depth | 46'-0" |
| Plan in PDF format | |
