Maple Collection » Neighborhood » Hamilton
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1932 |
| Upper Floor | N/A |
| Lower Floor | N/A |
| Total Living | 1932 |
| Garage | 414 |
| Carport | N/A |
| Total Finished Area | 2346 |
| Covered Porch | N/A |
| Covered Patio | 77 |
| Covered Entry | 111 |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 50'-0" |
| Depth | 59'-0" |
| Plan in PDF format | |
