Maple Collection » Neighborhood » Creekside
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1154 |
| Upper Floor | 1191 |
| Lower Floor | N/A |
| Total Living | 2345 |
| Garage | 447 |
| Carport | N/A |
| Total Finished Area | 2792 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | 101 |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 42'-0" |
| Depth | 48'-0" |
| Plan in PDF format | |
