Maple Collection » Neighborhood » Carlton
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1059 |
| Upper Floor | 1537 |
| Lower Floor | N/A |
| Total Living | 2596 |
| Garage | 489 |
| Carport | N/A |
| Total Finished Area | 3085 |
| Covered Porch | N/A |
| Covered Patio | 104 |
| Covered Entry | 133 |
| Covered Deck | 104 |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 43'-0" |
| Depth | 45'-0" |
| Plan in PDF format | |
