Maple Collection » Neighborhood » Cardiff
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1084 |
| Upper Floor | 1448 |
| Lower Floor | N/A |
| Total Living | 2532 |
| Garage | 456 |
| Carport | N/A |
| Total Finished Area | 2988 |
| Covered Porch | N/A |
| Covered Patio | 120 |
| Covered Entry | 127 |
| Covered Deck | 179 |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 48'-0" |
| Plan in PDF format | |
