Maple Collection » Neighborhood » Anderson
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1598 |
| Upper Floor | 586 |
| Lower Floor | N/A |
| Total Living | 2184 |
| Garage | 420 |
| Carport | N/A |
| Total Finished Area | 2604 |
| Covered Porch | N/A |
| Covered Patio | 80 |
| Covered Entry | 60 |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 45'-0" |
| Depth | 53'-0" |
| Plan in PDF format | |
