Maple Collection » Neighborhood » Carter
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1329 |
| Upper Floor | 644 |
| Lower Floor | N/A |
| Total Living | 1973 |
| Garage | 431 |
| Carport | N/A |
| Total Finished Area | 2404 |
| Covered Porch | N/A |
| Covered Patio | 56 |
| Covered Entry | 52 |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 40'-0" |
| Depth | 54'-0" |
| Plan in PDF format | |
