Maple Collection » Neighborhood » Beckham
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1917 |
| Upper Floor | 1101 |
| Lower Floor | N/A |
| Total Living | 3018 |
| Garage | 414 |
| Carport | N/A |
| Total Finished Area | 3432 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | 85 |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 46'-0 |
| Depth | 62'-6" |
| Plan in PDF format | |
