Maple Collection » Traditional » Willow 2
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1130 |
| Upper Floor | 455 |
| Lower Floor | N/A |
| Total Living | 1585 |
| Garage | 574 |
| Carport | N/A |
| Total Finished Area | 2159 |
| Covered Porch | 363 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 61'-0" |
| Depth | 45'-6" |
| Plan in PDF format | |
