Maple Collection » Traditional » Robson
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1260 |
| Upper Floor | 1155 |
| Lower Floor | N/A |
| Total Living | 2415 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 2415 |
| Covered Porch | 340 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | 130 |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 36'-0" |
| Depth | 52'-0" |
| Plan in PDF format | |
