Maple Collection » Traditional » Kitsilano
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1727 |
| Upper Floor | 595 |
| Lower Floor | N/A |
| Total Living | 2322 |
| Garage | 397 |
| Carport | N/A |
| Total Finished Area | 2719 |
| Covered Porch | 163 |
| Covered Patio | N/A |
| Covered Entry | 36 |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 72'-0" |
| Depth | 46'-0" |
| Plan in PDF format | |
