Linwood Collection » Shoreline » Sebastian
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1317 |
| Upper Floor | 484 |
| Lower Floor | N/A |
| Total Living | 1801 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 1801 |
| Covered Porch | 254 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 96 |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 42'-0" |
| Depth | 56'-0" |
| Plan in PDF format | |
