Maple Collection » Recreational » Chase
| Home Information in Square Feet | |
|---|---|
| Main Floor | 804 |
| Upper Floor | N/A |
| Lower Floor | N/A |
| Total Living | 804 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 804 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | 120 |
| Home Footprint in Feet | |
| Width | 32'-0" |
| Depth | 29'-0" |
| Plan in PDF format | |
