Linwood Collection » Shoreline » Cumbermere
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1868 |
| Upper Floor | 744 |
| Lower Floor | N/A |
| Total Living | 2612 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 2612 |
| Covered Porch | 752 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 815 |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 66'-0" |
| Depth | 44'-0" |
| Plan in PDF format | |
