Maple Collection » Recreational » Eaglecrest
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1040 |
| Upper Floor | 456 |
| Lower Floor | N/A |
| Total Living | 1496 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 1496 |
| Covered Porch | 370 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 36'-0" |
| Depth | 43'-0" |
| Plan in PDF format | |
