Maple Collection » Country » Palmer
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1736 |
| Upper Floor | 543 |
| Lower Floor | N/A |
| Total Living | 2279 |
| Garage | N/A |
| Carport | N/A |
| Total Finished Area | 2279 |
| Covered Porch | N/A |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 52'-0" |
| Depth | 44'-0" |
| Plan in PDF format | |
