Linwood Collection » Sea to Sky » Trailsend
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1942 |
| Upper Floor | 877 |
| Lower Floor | N/A |
| Total Living | 2819 |
| Garage | 587 |
| Carport | N/A |
| Total Finished Area | 3406 |
| Covered Porch | 300 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | 236 |
| Home Footprint in Feet | |
| Width | 67'-0" |
| Depth | 67'-0" |
| Plan in PDF format | |
