Linwood Collection » Sea to Sky » Rowland
| Home Information in Square Feet | |
|---|---|
| Main Floor | 2057 |
| Upper Floor | 951 |
| Lower Floor | 756 |
| Total Living | 3764 |
| Garage | 579 |
| Carport | N/A |
| Total Finished Area | 4343 |
| Covered Porch | 598 |
| Covered Patio | 386 |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | 284 |
| Home Footprint in Feet | |
| Width | 80'-0" |
| Depth | 51'-6" |
| Plan in PDF format | |
