Linwood Collection » Sea to Sky » Rolston
| Home Information in Square Feet | |
|---|---|
| Main Floor | 2109 |
| Upper Floor | N/A |
| Lower Floor | N/A |
| Total Living | 2109 |
| Garage | 504 |
| Carport | N/A |
| Total Finished Area | 2613 |
| Covered Porch | 167 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | 261 |
| Home Footprint in Feet | |
| Width | 70'-6" |
| Depth | 49'-4" |
| Plan in PDF format | |
