Linwood Collection » Sea to Sky » Millbrook
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1628 |
| Upper Floor | N/A |
| Lower Floor | 1581 |
| Total Living | 3209 |
| Garage | 496 |
| Carport | N/A |
| Total Finished Area | 3705 |
| Covered Porch | 136 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | 545 |
| Home Footprint in Feet | |
| Width | 56'-0" |
| Depth | 56'-0" |
| Plan in PDF format | |
