Linwood Collection » Sea to Sky » Lancaster
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1455 |
| Upper Floor | 537 |
| Lower Floor | N/A |
| Total Living | 1992 |
| Garage | 423 |
| Carport | N/A |
| Total Finished Area | 2415 |
| Covered Porch | 727 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 49'-0" |
| Depth | 57'-3" |
| Plan in PDF format | |
