Linwood Collection » Sea to Sky » Lakewood
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1628 |
| Upper Floor | 498 |
| Lower Floor | 1298 |
| Total Living | 3424 |
| Garage | 717 |
| Carport | N/A |
| Total Finished Area | 4141 |
| Covered Porch | 1388 |
| Covered Patio | 227 |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 52'-0" |
| Depth | 58'-0" |
| Plan in PDF format | |
