Linwood Collection » Sea to Sky » Inverness
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1180 |
| Upper Floor | 597 |
| Lower Floor | 724 |
| Total Living | 2501 |
| Garage | 624 |
| Carport | N/A |
| Total Finished Area | 3125 |
| Covered Porch | 140 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 917 |
| Balcony | N/A |
| Sundeck | 360 |
| Home Footprint in Feet | |
| Width | 48'-0" |
| Depth | 46'-0" |
| Plan in PDF format | |
