Linwood Collection » Sea to Sky » Hazelwood
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1250 |
| Upper Floor | 897 |
| Lower Floor | N/A |
| Total Living | 2147 |
| Garage | 373 |
| Carport | N/A |
| Total Finished Area | 2520 |
| Covered Porch | 135 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 210 |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 36'-3" |
| Depth | 54'-0" |
| Plan in PDF format | |
