Linwood Collection » Sea to Sky » Eaton
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1185 |
| Upper Floor | 521 |
| Lower Floor | 829 |
| Total Living | 2535 |
| Garage | 498 |
| Carport | N/A |
| Total Finished Area | 3033 |
| Covered Porch | 50 |
| Covered Patio | 102 |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | 189 |
| Home Footprint in Feet | |
| Width | 38'-0" |
| Depth | 51'-8" |
| Plan in PDF format | |
