Linwood Collection » Sea to Sky » Copperhead
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1493 |
| Upper Floor | 1211 |
| Lower Floor | N/A |
| Total Living | 2704 |
| Garage | 589 |
| Carport | N/A |
| Total Finished Area | 3293 |
| Covered Porch | 172 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 562 |
| Balcony | 57 |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 49'-0" |
| Depth | 65'-0" |
| Plan in PDF format | |
