Linwood Collection » Sea to Sky » Colwood
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1498 |
| Upper Floor | 856 |
| Lower Floor | 1121 |
| Total Living | 3475 |
| Garage | 463 |
| Carport | N/A |
| Total Finished Area | 3938 |
| Covered Porch | N/A |
| Covered Patio | 97 |
| Covered Entry | 52 |
| Covered Deck | 203 |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 48'-0" |
| Depth | 48'-0" |
| Plan in PDF format | |
