Linwood Collection » Sea to Sky » Bowridge
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1065 |
| Upper Floor | 704 |
| Lower Floor | 585 |
| Total Living | 2354 |
| Garage | 595 |
| Carport | N/A |
| Total Finished Area | 2949 |
| Covered Porch | 75 |
| Covered Patio | 138 |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | N/A |
| Balcony | N/A |
| Sundeck | 138 |
| Home Footprint in Feet | |
| Width | 37'-0" |
| Depth | 44'-6" |
| Plan in PDF format | |
