Linwood Collection » Sea to Sky » Blackstone
| Home Information in Square Feet | |
|---|---|
| Main Floor | 1574 |
| Upper Floor | 685 |
| Lower Floor | 1574 |
| Total Living | 3833 |
| Garage | 501 |
| Carport | N/A |
| Total Finished Area | 4334 |
| Covered Porch | 77 |
| Covered Patio | N/A |
| Covered Entry | N/A |
| Covered Deck | N/A |
| Optional Sundeck | 472 |
| Balcony | N/A |
| Sundeck | N/A |
| Home Footprint in Feet | |
| Width | 52'-6" |
| Depth | 69'-6" |
| Plan in PDF format | |
